<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Things You Can Do To Get Better Response From Your Direct Mail&#8230;</title>
	<atom:link href="http://responsemarketingsuccess.com/m4p/2008/06/8-things-you-can-do-to-get-better-response-from-your-direct-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://responsemarketingsuccess.com/m4p/2008/06/8-things-you-can-do-to-get-better-response-from-your-direct-mail/</link>
	<description>Response Marketing Success</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:48:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jez Hunt</title>
		<link>http://responsemarketingsuccess.com/m4p/2008/06/8-things-you-can-do-to-get-better-response-from-your-direct-mail/comment-page-1/#comment-17</link>
		<dc:creator>Jez Hunt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://responsemarketingsuccess.com/m4p/?p=5#comment-17</guid>
		<description>Great point Sarah - testing on a small scale will certainly help determine the quality of the list supplier and how much effort is required to make the list useable (if at all) - and the same goes the same for any part of your marketing, longterm improvements come from shortterm testing.&lt;br&gt;&lt;br&gt;It reminds me of the Direct Marketing Mantra... &quot;Test, then test and if in doubt test again...&quot;</description>
		<content:encoded><![CDATA[<p>Great point Sarah &#8211; testing on a small scale will certainly help determine the quality of the list supplier and how much effort is required to make the list useable (if at all) &#8211; and the same goes the same for any part of your marketing, longterm improvements come from shortterm testing.</p>
<p>It reminds me of the Direct Marketing Mantra&#8230; &#8220;Test, then test and if in doubt test again&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Collins</title>
		<link>http://responsemarketingsuccess.com/m4p/2008/06/8-things-you-can-do-to-get-better-response-from-your-direct-mail/comment-page-1/#comment-16</link>
		<dc:creator>Sarah Collins</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://responsemarketingsuccess.com/m4p/?p=5#comment-16</guid>
		<description>Good article! One more thing you could add to your list is to test three or four mailing list suppliers to determine how clean their lists are. Not all are created equal. In fact some are downright dreadful.</description>
		<content:encoded><![CDATA[<p>Good article! One more thing you could add to your list is to test three or four mailing list suppliers to determine how clean their lists are. Not all are created equal. In fact some are downright dreadful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

