<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Important Is Customer Lifetime Value?</title>
	<atom:link href="http://responsemarketingsuccess.com/m4p/2009/06/how-important-is-customer-lifetime-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://responsemarketingsuccess.com/m4p/2009/06/how-important-is-customer-lifetime-value/</link>
	<description>Response Marketing Success</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:48:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenn McGroary</title>
		<link>http://responsemarketingsuccess.com/m4p/2009/06/how-important-is-customer-lifetime-value/comment-page-1/#comment-15</link>
		<dc:creator>Jenn McGroary</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://responsemarketingsuccess.com/m4p/?p=193#comment-15</guid>
		<description>Excellent article Jez. It certainly is related to the law of 20/80; 20% of your clients are providing 80% of your income. So by identifying those top performers you can start to increase their lifetime value. On the flip side, you can try to eliminate the bottom 20% that are tying up or wasting 80% of your time/energy. :-)</description>
		<content:encoded><![CDATA[<p>Excellent article Jez. It certainly is related to the law of 20/80; 20% of your clients are providing 80% of your income. So by identifying those top performers you can start to increase their lifetime value. On the flip side, you can try to eliminate the bottom 20% that are tying up or wasting 80% of your time/energy. <img src='http://responsemarketingsuccess.com/m4p/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
